With its breakthrough design, AIR OPTIX for ASTIGMATISM offers success in fitting the first time, while providing exceptional stability, predictability and visual acuity.
*AIR OPTIX for ASTIGMATISM Dk/t = 108 @ -3.00D, -1.25D x 180. Many factors may impact eye health.
| Material: | lotrafilcon B | |
![]() | ||
| Water content: | 33% | |
![]() | ||
| Colors Available: | Handling tint | |
![]() | ||
| Base Curve(s): | 8.7 | |
![]() | ||
| Diameter: | 14.5 | |
![]() | ||
| AVAILABILITY | ||
| Cylinder Powers (D) | Sphere Powers (D) | Axes: |
| -0.75 | Plano to -6.00, 0.25D steps | Full circle in 10° steps |
| -6.50 to -10.00, 0.50D steps | 90°, 160°, 180°, 20° | |
| +0.25 to +6.00, 0.25D steps | 90° and 180° ± 20° in 10° steps | |
| -1.25, -1.75 | Plano to -6.00, 0.25D steps | Full circle in 10° steps |
| -6.50 to -9.00, 0.50D steps | 90° and 180° ± 20° in 10° steps | |
| -9.50 and -10.00 | 90°, 160°, 180°, 20° | |
| +0.25 to +6.00, 0.25D steps | 90° and 180° ± 20° in 10° steps | |
| -2.25 | Plano to -6.00, 0.25D steps | Full circle in 10° steps |
| -6.50 to -10.00, 0.50D steps | 90°, 160°, 180°, 20° | |
![]() | ||
| DESIGN | ||
| Back surface: | Toric | |
| Stabilization: | Precision Balance 8 | 4TM design | |
| Center Thickness: | 0.102mm @ -3.00D | |
| Scribe Marks: |
Scribe lines at 3, 6, and 9 o'clock (6 o'clock scribe line is slightly wider to differentiate from 3 and 9) |
|
| Fitting Information: | Evaluate the fit using the push-up at 15 minutes of equilibration | |
![]() | ||
| Approved Wearing Schedule: | Daily wear and up to 6 nights extended wear | |
![]() | ||
| Recommended Replacement Schedule: | Up to four weeks | |
